Kamis, 14 Agustus 2014

HASIL UJIAN LISAN TAHSIN TAHFIDZ FTK UIN SGD BULAN AGUSTUS 2014

HASIL UJIAN LISAN TAHSIN TAHFIDZ FTK UIN SGD BULAN AGUSTUS 2014
NO NAMA NIM JUR/PRODI SMSTR KLS Tahfidz Tahsin Jml surat yg hapal Ket 
1 Ahmad Naoval Shahab 1210201005 MPI VIII 70 67 24 LULUS BERSYARAT
2 Ahmad Taufik 1210201007 MPI VIII 76 72 37 LULUS
3 Ai Hirin Nurhayati 1210201008 MPI VIII 70 70 35 LULUS BERSYARAT
4 Ai Sumiati 1210201009 MPI VIII 76 73 35 LULUS BERSYARAT
5 Annisa Karina 1211201010 MPI VIII 75 70 31 LULUS BERSYARAT
6 Asep Suherli 1210201015 MPI VIII 70 68 31 LULUS BERSYARAT
7 Chairil Afriyansyah 1210201018 MPI VIII 80 78 30 LULUS BERSYARAT
8 Dadang Ahmad Juanda 1210201044 MPI VIII 90 85 37 LULUS
9 Dani Ramdani 1210201021 MPI VIII 70 70 21 LULUS BERSYARAT
10 Daryani 1210201022 MPI VIII 70 70 26 LULUS BERSYARAT
11 Eka Nurdelima 1210201033 MPI VIII 70 70 24 LULUS BERSYARAT
12 Farhan 1210201036 MPI VIII 70 70 24 LULUS BERSYARAT
13 Femi Nur Astarina 1210201037 MPI VIII 70 70 33 LULUS BERSYARAT
14 Hamidah 1210201039 MPI VIII 70 68 23 LULUS BERSYARAT
15 Hilda Faujiah 1210201044 MPI VIII 70 67 35 LULUS BERSYARAT
16 Ibrahim Nurhidayat 1210201046 MPI VIII 65 60 17 LULUS BERSYARAT
17 Indra Riana Rosid 1210201052 MPI VIII 70 65 20 LULUS BERSYARAT
18 Iqbal Irawan 1210201055 MPI VIII 70 68 32 LULUS BERSYARAT
19 Iwan Taopik 1210201057 MPI VIII 70 67 33 LULUS BERSYARAT
20 M. Syara Nurhakim 1210201060 MPI VIII 75 70 24 LULUS BERSYARAT
21 Moh. Luthfi Adriansyah S 1210201063 MPI VIII 70 67 18 LULUS BERSYARAT
22 Muhammad Arijal 1210201064 MPI VIII 70 70 21 LULUS BERSYARAT
23 N Teni Niswah Tamhida 1210201075 MPI VIII 75 70 35 LULUS BERSYARAT
24 Nining Uspuriyah 1210201076 MPI VIII 75 70 29 LULUS BERSYARAT
25 Nurlan Ahmad 1210201080 MPI VIII 70 68 29 LULUS BERSYARAT
26 Purnama 1210201083 MPI VIII 75 70 37 LULUS
27 Reni Marlinawati 1210201087 MPI VIII 75 70 28 LULUS BERSYARAT
28 Rida Nurhayati 1210201089 MPI VIII 75 70 28 LULUS BERSYARAT
29 Ridwan Komaludin 1210201090 MPI VIII 70 65 24 LULUS BERSYARAT
30 Rima Sari Sopianti 1210201091 MPI VIII 70 70 25 LULUS BERSYARAT
31 Rina Rahmawati 1210201092 MPI VIII 76 73 24 LULUS BERSYARAT
32 Sari Patmawati 1210201097 MPI VIII 70 70 26 LULUS BERSYARAT
33 Sri Lestari Fauziah 1210201101 MPI VIII 75 70 29 LULUS BERSYARAT
34 Sukari 1210201103 MPI VIII 80 75 24 LULUS BERSYARAT
35 Syifa Fauziah 1210201105 MPI VIII 70 70 22 LULUS BERSYARAT
36 Vira Apriyanti 1210201108 MPI VIII 80 75 29 LULUS BERSYARAT
37 Yani Suryani H 121020111 MPI VIII 75 70 24 LULUS BERSYARAT
38 Saepul  1210201095 MPI VIII 80 75 35 LULUS BERSYARAT
39 Hana Sinia 1211201031 MPI VIII 70 70 24 LULUS BERSYARAT
40 Ira Susanti 1210201056 MPI VIII 80 78 37 LULUS
41 Umi Latifah 1210201107 MPI VIII 80 78 37 LULUS
42 Abdul Hafid 207201455 PAI XIV 75 70 28 LULUS BERSYARAT
43 Ahmad Pauzi Solahudin 1210202010 PAI VIII 78 75 37 LULUS
44 Aman Abadi Nugraha 1210202016 PAI VIII 75 70 27 LULUS BERSYARAT
45 Anggi Jumaran 1210202019 PAI VIII 75 70 37 LULUS
46 Anis Khoirunnisa 1210202022 PAI VIII 77 75 37 LULUS
47 Astri Apryanti 1210202026 PAI VIII 70 70 29 LULUS BERSYARAT
48 Cuci Cahyati 1210202031 PAI VIII 75 70 34 LULUS BERSYARAT
49 Dais Nur Awaliyah 1210202032 PAI VIII 70 70 27 LULUS BERSYARAT
50 Deni Gunawan 1210202037 PAI VIII 70 70 23 LULUS BERSYARAT
51 Desi Budiarti 1210202038 PAI VIII 68 65 27 LULUS BERSYARAT
52 Deti Muflihat 1210202039 PAI VIII 75 70 26 LULUS BERSYARAT
53 Devi Afrianti Setiawan 1210202040 PAI VIII 80 75 37 LULUS
54 Devi Mardiana 1210202041 PAI VIII 70 67 27 LULUS BERSYARAT
55 Dian Rosmawanti 1210202042 PAI VIII 70 67 29 LULUS BERSYARAT
56 Dinda Syifa Fauziah 1210202047 PAI VIII 70 70 20 LULUS BERSYARAT
57 Dzikri Firmansyah 1210202049 PAI VIII 68 65 25 LULUS BERSYARAT
58 Enan Kusnandar 1210202051 PAI VIII 85 80 37 LULUS
59 Fangki Ajiz Fauzi 1210202057 PAI VIII 75 70 37 LULUS
60 Ghita Fauziah 1210202068 PAI VIII 70 67 27 LULUS BERSYARAT
61 Hambali Mustika Fauzi 208203373 PAI XII 85 80 37 LULUS
62 Harry Akbar Ramadhan 1210202071 PAI VIIII 78 75 37 LULUS
63 Hevie Setia Gunawan 1210202072 PAI VIII 70 70 24 LULUS BERSYARAT
64 Hikmah Fatmawati 1210202073 PAI VIII 86 82 37 LULUS
65 Irfan Nur Muttaqin 1210202088 PAI VIII 78 75 34 LULUS BERSYARAT
66 Irma Nirmala 1210202089 PAI VIII 85 80 30 LULUS BERSYARAT
67 Moch Panji Tawakal Latif 1210202108 PAI VIII 75 70 37 LULUS
68 Mohamad Taofiq Aziz 1209202119 PAI X 90 85 37 LULUS
69 Muhammad Tafrihuddin 1210202116 PAI VIII 85 80 37 LULUS
70 Nur Isnaeni 1210202130 PAI VIII 76 72 27 LULUS BERSYARAT
71 Nurazizah Mauliddiyah 1210202132 PAI VIII 70 65 26 LULUS BERSYARAT
72 Petti Septina Sari 1210202138 PAI VIII 75 70 29 LULUS BERSYARAT
73 Ramdani Rahman 1210202141 PAI VIII 73 69 29 LULUS BERSYARAT
74 Rani Siti Fatimah 1210202142 PAI VIII 80 75 29 LULUS BERSYARAT
75 Ridha Daniati 1210202146 PAI VIII 78 75 33 LULUS BERSYARAT
76 Ridwan Shobrun Jamil 1210202149 PAI VIII 80 78 37 LULUS
77 Rinni Indriyani 1210202151 PAI VIII 70 67 27 LULUS BERSYARAT
78 Riska Febriyani 1210202152 PAI VIII 75 70 27 LULUS BERSYARAT
79 Rissa Supartika Ar 1211202139 PAI VIII 70 65 20 LULUS BERSYARAT
80 Saefur Ridwanullah 1210202156 PAI VIII 76 73 27 LULUS BERSYARAT
81 Sifa Nurfadillah 1210202161 PAI VIII 73 70 27 LULUS BERSYARAT
82 Suherman 1210202172 PAI VIII 85 80 37 LULUS
83 Suryanah 1210202173 PAI VIII 65 65 16 LULUS BERSYARAT
84 Susi Susanti 1210202174 PAI VIII 70 70 25 LULUS BERSYARAT
85 Syania Fitriyah 1210202176 PAI VIII 75 70 26 LULUS BERSYARAT
86 Tiara Nur Azizah 1210202178 PAI VIII 75 70 27 LULUS BERSYARAT
87 Tita Surliyati 1210202179 PAI VIII 80 78 37 LULUS
88 Tresmia Rahmawati 1210202180 PAI VIII 75 70 27 LULUS BERSYARAT
89 Wilda Tunur Rohmah 1210202185 PAI VIII 75 70 23 LULUS BERSYARAT
90 Andi Putra PAI XIV 90 85 37 LULUS
91 Asep Rohmatullah PAI VIII 73 70 33 LULUS BERSYARAT
92 Neng Gina Nurhidayati PAI VIII 67 64 24 LULUS BERSYARAT
93 Nadia Amira PAI VIII 70 65 22 LULUS BERSYARAT
94 Ni'mah Widastuti PAI VIII 75 70 30 LULUS BERSYARAT
95 Lutfhi Solehuddin PAI XII 80 80 22 LULUS BERSYARAT
96 Susi Susilawati 1210203091 PBA VIII 70 70 34 LULUS BERSYARAT
97 Aam Amaliyah 1210203001 PBA VIII 78 78 37 LULUS
98 Adi Maja 1210203008 PBA VIII 70 70 28 LULUS BERSYARAT
99 Ahmad Munawar Kholil 1210203011 PBA VIII 75 75 31 LULUS BERSYARAT
100 Angga Fadhilah Hernandi 1210203014 PBA VIII 75 72 37 LULUS
101 Asep Wahid Mahmudin 1210203022 PBA VIII 75 75 32 LULUS BERSYARAT
102 Irpan Nurohim 1210203051 PBA VIII 80 80 37 LULUS
103 Nurul Azizah Khoerunnisa 1210203071 PBA VIII 80 80 37 LULUS
104 Silvia Holina 1210203083 PBA VIII 80 80 37 LULUS
105 Siti Ummu Kulsum Sanusi 1210203087 PBA VIII 80 80 37 LULUS
106 Uswatun Hasanah 1210203097 PBA VIII 75 75 37 LULUS
107 Yusifa Rihil Miskiyah 1210203106 PBA VIII 75 75 37 LULUS
108 Muhammad Satria 1210203065 PBA 78 78 31 LULUS BERSYARAT
109 Hera Nuraeni 1210203041 PBA 75 75 33 LULUS BERSYARAT
110 Dani Rahmat PBA 70 70 31 LULUS BERSYARAT
111 Hujjat M. Aqdam PBA 75 75 30 LULUS BERSYARAT
112 Abdul Wahab 1209204002 PBI IX 80 37 37 LULUS
113 Aip Syaepul Uyun 1210204005 PBI VIII 90 85 37 LULUS
114 Ani Ardiani 1210204008 PBI VIII 70 67 26 LULUS BERSYARAT
115 Arli Maulana Mulyawandi 1210204012 PBI VIII 78 75 30 LULUS BERSYARAT
116 Ayu Tresnaningsih 1210204014 PBI VIII 70 68 27 LULUS BERSYARAT
117 Desti Indriani 1210204017 PBI VIII 70 65 24 LULUS BERSYARAT
118 Diandini Pratiwi 1210204018 PBI VIII 75 70 29 LULUS BERSYARAT
119 Eggy Nurginanjar Nugraha 1210204021 PBI VIII 78 74 32 LULUS BERSYARAT
120 Fitriani Nurhalimah 1210204028 PBI VIII 73 68 30 LULUS BERSYARAT
121 Hardiansyah 1209204056 PBI X 60 60 27 LULUS BERSYARAT
122 Hesti Restia 1210204035 PBI VIII 73 70 30 LULUS BERSYARAT
123 Iis Nur Fitriyani Rohmah 1210205037 PBI VIII 75 70 29 LULUS BERSYARAT
124 Lia Muliawati 1210204049 PBI VIII 60 60 19 LULUS BERSYARAT
125 Melan Wulandari 1210204053 PBI VIII 78 75 37 LULUS
126 Mustopa 1210204060 PBI VIII 70 68 29 LULUS BERSYARAT
127 Nisa Zahrah 1210204062 PBI VIII 80 80 32 LULUS BERSYARAT
128 Nuni Gumayani 1210204064 PBI VIII 68 65 29 LULUS BERSYARAT
129 Rifaturahmah 1210204079 PBI VIII 72 70 30 LULUS BERSYARAT
130 Rizal Jakaria 1210204084 PBI VIII 68 63 24 LULUS BERSYARAT
131 Silmi Oktapiyani 1210204088 PBI VIII 75 70 35 LULUS BERSYARAT
132 Taufik Budiarjo 1210204094 PBI VIII 68 63 24 LULUS BERSYARAT
133 Tri Puji Sintari 1210204097 PBI VIII 70 67 33 LULUS BERSYARAT
134 Tuti Suryati 1210204098 PBI VIII 70 65 33 LULUS BERSYARAT
135 Umi Hariroh 1210204100 PBI VIII 77 73 37 LULUS
136 Yunika Anzelina 1210204106 PBI VIII 68 65 25 LULUS BERSYARAT
137 Yunitasari Setiarini 1210204107 PBI VIII 76 72 31 LULUS BERSYARAT
138 Ugi Yusgina 1210204099 PBI VIII 76 72 32 LULUS BERSYARAT
139 Suryani 1210204093 PBI VIII 78 76 33 LULUS BERSYARAT
140 Azys Ali Mubarok PBI VIII 73 70 31 LULUS BERSYARAT
141 Mia Amelia A PBI VIII 67 65 27 LULUS BERSYARAT
142 Wike Nopita PBI VIII 68 64 29 LULUS BERSYARAT
143 Afridah Azmi Lubis 1210206002 Pend. Bio VIII 75 70 22 LULUS BERSYARAT
144 Amalia Lestari 1211206007 Pend. Bio VIII 70 65 24 LULUS BERSYARAT
145 Ani Nuraeni 1210206011 Pend. Bio VIII 73 70 20 LULUS BERSYARAT
146 Anita Nurmala 1210206013 Pend. Bio VIII 70 65 33 LULUS BERSYARAT
147 Atep Abdul Lathif Fauzi 1210206015 Pend. Bio VIII 75 70 26 LULUS BERSYARAT
148 Bayu Rifa'atul Mahmudah 1210206019 Pend. Bio VIII 75 70 26 LULUS BERSYARAT
149 Cep Zaki Mubarok 1210206020 Pend. Bio VIII 73 70 25 LULUS BERSYARAT
150 Cicin Pancawidia 1210206021 Pend. Bio VIII 60 60 30 LULUS BERSYARAT
151 Darul Palah 1210206022 Pend. Bio VIII 68 63 26 LULUS BERSYARAT
152 Dede Julia 1210206118 Pend. Bio VIII 75 70 36 LULUS BERSYARAT
153 Dhati M Pusparatih 1209206012 Pend. Bio X 70 65 21 LULUS BERSYARAT
154 Dian Restiyani 1210206024 Pend. Bio VIII 75 70 37 LULUS
155 Didin Saripudin 1210206025 Pend. Bio VIII 85 80 37 LULUS
156 Dini Delawanti Nurilahi 1210206026 Pend. Bio VIII 70 70 24 LULUS BERSYARAT
157 Elsa Mustika 1210206029 Pend. Bio VIII 75 70 21 LULUS BERSYARAT
158 Endah Hidayah 1210206030 Pend. Bio VIII 75 74 27 LULUS BERSYARAT
159 Entong Jaelani 1210206032 Pend. Bio VIII 76 68 25 LULUS BERSYARAT
160 Gita Intan Agisni Sholihah 1210206036 Pend. Bio VIII 70 68 17 LULUS BERSYARAT
161 Habibah Munawaroh 1210206037 Pend. Bio VIII 70 65 21 LULUS BERSYARAT
162 Iis Yuniarti 1210206041 Pend. Bio VIII 75 70 28 LULUS BERSYARAT
163 Ina Indriani Dewi 1210206043 Pend. Bio VIII 72 70 31 LULUS BERSYARAT
164 Inayah 1210206044 Pend. Bio VIII 75 70 37 LULUS
165 Indah Widhiani Kusumah 1210206045 Pend. Bio VIII 70 65 33 LULUS BERSYARAT
166 Intan Nisa 1210206046 Pend. Bio VIII 70 65 21 LULUS BERSYARAT
167 Ipah Kusmawarni 1210206047 Pend. Bio VIII 75 72 32 LULUS BERSYARAT
168 Lathifatuzzahra Taufiq 1210206051 Pend. Bio VIII 75 70 31 LULUS BERSYARAT
169 Lisa Rusliana Putri 1210206053 Pend. Bio VIII 75 72 22 LULUS BERSYARAT
170 Lisna Ginawati 1210206054 Pend. Bio VIII 70 66 22 LULUS BERSYARAT
171 Lutfi Ubaidillah Nuur 1210206056 Pend. Bio VIII 75 70 13 LULUS BERSYARAT
172 Mar'atun Soliha 1210206058 Pend. Bio VIII 75 70 30 LULUS BERSYARAT
173 Maspuroh 1210206060 Pend. Bio VIII 78 75 26 LULUS BERSYARAT
174 Mia Nurwanti 1210206061 Pend. Bio VIII 70 65 20 LULUS BERSYARAT
175 Nia Kurniasih 1210206064 Pend. Bio VIII 70 67 24 LULUS BERSYARAT
176 Nida Fadillah 1210206065 Pend. Bio VIII 70 65 23 LULUS BERSYARAT
177 Nina Wirdianti 1210206066 Pend. Bio VIII 70 70 23 LULUS BERSYARAT
178 Nita Fakhrunnisa 1210206068 Pend. Bio VIII 70 70 22 LULUS BERSYARAT
179 Nurcholis Alhilmi Hidir 1210206070 Pend. Bio VIII 75 70 24 LULUS BERSYARAT
180 Nurlaelawati 1210206071 Pend. Bio VIII 70 65 26 LULUS BERSYARAT
181 Pitri Apriyanti 1210206072 Pend. Bio VIII 70 65 27 LULUS BERSYARAT
182 Popy Kania Nurlela 1210206074 Pend. Bio VIII 67 65 21 LULUS BERSYARAT
183 Putri Komalasari 1210206075 Pend. Bio VIII 70 65 20 LULUS BERSYARAT
184 Rahmayani 1210206077 Pend. Bio VIII 75 70 23 LULUS BERSYARAT
185 Rastini 1210206078 Pend. Bio VIII 70 65 22 LULUS BERSYARAT
186 Rena Ervira Yuniastuti 1210206079 Pend. Bio VIII 65 60 22 LULUS BERSYARAT
187 Rifani Nurfauzia 1210206083 Pend. Bio VIII 67 63 24 LULUS BERSYARAT
188 Rina Riyanah 1210206085 Pend. Bio VIII 75 70 24 LULUS BERSYARAT
189 Rindi Nuraeni 1210206086 Pend. Bio VIII 75 70 23 LULUS BERSYARAT
190 Risna Roswita Nuraini 1210206089 Pend. Bio VIII 70 60 23 LULUS BERSYARAT
191 Rizal Fahmi 1210206091 Pend. Bio VIII 66 62 24 LULUS BERSYARAT
192 Rizka Robiatul Addawiyah 1210206092 Pend. Bio VIII 75 70 26 LULUS BERSYARAT
193 Rizqa Tsamrotul Fuadah 1209206064 Pend. Bio X 70 65 19 LULUS BERSYARAT
194 Rosita Abidin 1210206119 Pend. Bio VIII 78 76 34 LULUS BERSYARAT
195 Silvia Nur'aini 1209206071 Pend. Bio X 70 65 21 LULUS BERSYARAT
196 Silvyani Lusi Louis Vera 1210206100 Pend. Bio VIII 68 65 36 LULUS BERSYARAT
197 Sofia Nursifa 1210206103 Pend. Bio VIII 73 70 27 LULUS BERSYARAT
198 Sri Wulan Siti Fatimah 1210206106 Pend. Bio VIII 70 67 23 LULUS BERSYARAT
199 Sri Wulandari 1210206107 Pend. Bio VIII 70 65 27 LULUS BERSYARAT
200 Syifa Fauziah 1210206109 Pend. Bio VIII 73 70 23 LULUS BERSYARAT
201 Teni Budiarti 1210206111 Pend. Bio VIII 70 65 24 LULUS BERSYARAT
202 Tresna Mega Feranina 1210206113 Pend. Bio VIII 70 70 23 LULUS BERSYARAT
203 Wina Asterina Pend. Bio X 70 70 20 LULUS BERSYARAT
204 Yulia Yunara Pend. Bio VIII 65 60 22 LULUS BERSYARAT
205 Popy Indriani Pend. Bio VIII 67 60 26 LULUS BERSYARAT
206 Tika Sartia Pend. Bio VIII 75 70 25 LULUS BERSYARAT
207 Anggi Oktaviani Pend. Bio VIII 70 65 22 LULUS BERSYARAT
208 Ai Nuraini Pend. Bio VIII 75 70 26 LULUS BERSYARAT
209 Jenab Purnama Pend. Bio VIII 68 65 25 LULUS BERSYARAT
210 Dian Aoliah Pend. Bio VIII 65 60 16 LULUS BERSYARAT
211 Abu Rijal 1209207001 Pend. Fis X 65 65 24 LULUS BERSYARAT
212 Acep Toni Tanamal 1209207003 Pend. Fis X 80 80 37 LULUS
213 Adinda Amrina Rosyada 1210207004 Pend. Fis VIII 72 72 37 LULUS
214 Ainur Andini 1210207008 Pend. Fis VIII 75 75 25 LULUS BERSYARAT
215 Baharudin Al Mahali 206200875 Pend. Fis XVI 72 72 32 LULUS BERSYARAT
216 Galan Hero Rudalie 1210207040 Pend. Fis VIII 70 70 37 LULUS
217 Hilman Panji Firdaus 1209207031 Pend. Fis X 72 72 30 LULUS BERSYARAT
218 Khalida Rosalina 1210207054 Pend. Fis VIII 75 70 29 LULUS BERSYARAT
219 Marlinda Nurul Huda 1210207063 Pend. Fis VIII 70 70 27 LULUS BERSYARAT
220 Mia Ramdhiani 1210207067 Pend. Fis VIII 75 75 37 LULUS
221 Nursifa Fauziah 12 Pend. Fis VIII 72 72 29 LULUS BERSYARAT
222 Raisa Reza Puspita 1210207088 Pend. Fis VIII 70 70 25 LULUS BERSYARAT
223 Tammy Ayundary 1210207104 Pend. Fis VIII 75 75 27 LULUS BERSYARAT
224 Teti Agis Sugiarti 1210207106 Pend. Fis VIII 70 70 29 LULUS BERSYARAT
225 Tika Mulyasari 1210207107 Pend. Fis VIII 75 75 34 LULUS BERSYARAT
226 Tuti Budi Pratiwi 1210207109 Pend. Fis VIII 70 70 27 LULUS BERSYARAT
227 Yogi Yahya Budiman 1210207111 Pend. Fis VIII 75 70 37 LULUS
228 Pipih Epiah N 1210207085 Pend. Fis 70 70 24 LULUS BERSYARAT
229 Lulu Nurwalidah 1210207061 Pend. Fis 70 70 25 LULUS BERSYARAT
230 Shevty Riany Pend. Fis 70 70 20 LULUS BERSYARAT
231 Arum Pratiwi Pend. Fis 70 70 20 LULUS BERSYARAT
232 Desna Widdanie Yana Pend. Fis 70 70 20 LULUS BERSYARAT
233 Abdul Haris Pend. Fis 70 70 24 LULUS BERSYARAT
234 Bangbang Suyadiam Pend. Fis 70 70 21 LULUS BERSYARAT
235 Dwi Aprianti S Pend. Fis 75 75 26 LULUS BERSYARAT
236 Nina Herlina Pend. Fis 70 70 20 LULUS BERSYARAT
237 Ade Wahyu 1210208003 Pend. Kim VIII 80 80 33 LULUS BERSYARAT
238 Ade Winayah 1210208004 Pend. Kim VIII 72 72 29 LULUS BERSYARAT
239 Ai Nisa Diana Komalasari 1210208006 Pend. Kim VIIII 75 75 26 LULUS BERSYARAT
240 Asep Sudrajat 1210208009 Pend. Kim VIII 75 75 32 LULUS BERSYARAT
241 Buldan Saepudin 1210208013 Pend. Kim VIII 72 72 28 LULUS BERSYARAT
242 Cep Budi Zulkarnaen 1210208015 Pend. Kim VIII 85 85 37 LULUS
243 Derry Priatna 1210208017 Pend. Kim VIII 72 72 23 LULUS BERSYARAT
244 Deviyanti Fajrin 1210208021 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
245 Dewi Bhakti Anggraini 1210208022 Pend. Kim VIII 74 74 25 LULUS BERSYARAT
246 Dewi Tamilah 1210208023 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
247 Dian Nurjanah 1210208024 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
248 Dini Andriyanti 1210208025 Pend. Kim VIII 70 70 23 LULUS BERSYARAT
249 Ek Andrianie 1210208027 Pend. Kim VIII 70 70 23 LULUS BERSYARAT
250 Feny Hadiyanti 1210208033 Pend. Kim VIII 70 70 27 LULUS BERSYARAT
251 Galih Albarra Shidiq 1210208036 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
252 Ghina Resyatania 1210208037 Pend. Kim VIII 75 75 24 LULUS BERSYARAT
253 Gina Wiana 1210208038 Pend. Kim VIII 75 75 27 LULUS BERSYARAT
254 Hafni Awaliyah 1210208039 Pend. Kim VIII 70 70 21 LULUS BERSYARAT
255 Hani Yuliani 1210208042 Pend. Kim VIII 72 72 28 LULUS BERSYARAT
256 Haris Gozali 1210208043 Pend. Kim VIII 70 70 22 LULUS BERSYARAT
257 Hilda Nur'anida 1210208044 Pend. Kim VIII 70 70 26 LULUS BERSYARAT
258 Ida Maryani 1210208047 Pend. Kim VIII 72 72 28 LULUS BERSYARAT
259 Iis Wulandari 1210208050 Pend. Kim VIII 74 74 32 LULUS BERSYARAT
260 Lia Nur Fadilah 1210208054 Pend. Kim VIII 70 70 26 LULUS BERSYARAT
261 Moch Iqbal Riva'i 1210208059 Pend. Kim Vlll  72 72 28 LULUS BERSYARAT
262 Muhammad Zein Atory 1210208061 Pend. Kim VIII 75 75 26 LULUS BERSYARAT
263 Nadia Fauziah Noor 1210208062 Pend. Kim VIII 72 72 26 LULUS BERSYARAT
264 Nur Sri Jamatiyah.A.R.M 1210208069 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
265 Ratna Farida Hamid 1210208073 Pend. Kim VIII 70 70 25 LULUS BERSYARAT
266 Rima Permata Ellya 1210208076 Pend. Kim VIII 70 70 23 LULUS BERSYARAT
267 Rizky Pratiwi Rachman 1210208081 Pend. Kim VIII 72 72 23 LULUS BERSYARAT
268 Siti Jubaedah 1210208084 Pend. Kim VII 75 75 27 LULUS BERSYARAT
269 Siti Nur Azizah 1210208087 Pend. Kim VIII 72 72 31 LULUS BERSYARAT
270 Siti Tihamah Soliha 1210208090 Pend. Kim VIII 72 72 28 LULUS BERSYARAT
271 Sri Maryani 1210208091 Pend. Kim VIII 75 75 37 LULUS
272 Thia Damayanti 1210208095 Pend. Kim VIII 72 72 32 LULUS BERSYARAT
273 Tiara Estu Harumi 1210208096 Pend. Kim VIII 72 72 27 LULUS BERSYARAT
274 Titin Suhartini 1210208098 Pend. Kim VIII 70 70 28 LULUS BERSYARAT
275 Vina Fatonah 1210208101 Pend. Kim VIII 70 70 28 LULUS BERSYARAT
276 Yanyan Nuryani 12120208107 Pend. Kim VIII 72 72 28 LULUS BERSYARAT
277 Lisna Nurhikmah 1210208056 Pend. Kim 70 70 27 LULUS BERSYARAT
278 Hammam H.A 1210208041 Pend. Kim 70 70 22 LULUS BERSYARAT
279 Vini Karisma 1210208102 Pend. Kim 72 72 23 LULUS BERSYARAT
280 Iis Aisyah 1210208049 Pend. Kim 72 72 24 LULUS BERSYARAT
281 Kurotul Aeni 1210208053 Pend. Kim 70 70 23 LULUS BERSYARAT
282 Yusi Aprilia N Pend. Kim 70 70 18 LULUS BERSYARAT
283 Hilma Fadlia Muharromiyah 208203789 Pend. Mtk XII 70 70 21 LULUS BERSYARAT
284 Hilmi Fatoni 206200657 Pend. Mtk XVI 70 70 22 LULUS BERSYARAT
285 Irman Firman R 1210205047 Pend. Mtk VIII 70 70 24 LULUS BERSYARAT
286 Muhammad Faisal Mustopa 208203808 Pend. Mtk XII 70 70 17 LULUS BERSYARAT
287 Muhammad Rizal Anwari 208203817 Pend. Mtk XII 70 70 26 LULUS BERSYARAT
288 Ainy Zakiyah 1210205007 Pend. Mtk VIII 70 70 37 LULUS
289 Asep Nurdin 1210205011 Pend. Mtk VIII 70 70 25 LULUS BERSYARAT
290 Cici Riska Yunita 1210205016 Pend. Mtk VIII 75 75 37 LULUS
291 Dini Fitri Lestari 1210205019 Pend. Mtk VIII 75 75 25 LULUS BERSYARAT
292 Donny Prasetyanto 1210205023 Pend. Mtk VIII 75 75 28 LULUS BERSYARAT
293 Emira Nurfutri Surachman 1210205027 Pend. Mtk VIII 75 75 26 LULUS BERSYARAT
294 Enden Nendah Nurjanah 1210205028 Pend. Mtk VIII 75 70 26 LULUS BERSYARAT
295 Fika Rizki Fauziah Rahmat 1210205031 Pend. Mtk IX 80 75 37 LULUS
296 Fitri Aprillia Komalasari 1210205032 Pend. Mtk VIII 70 70 30 LULUS BERSYARAT
297 Ganjar Winanjar 1210205033 Pend. Mtk VIII 80 80 37 LULUS
298 Handi Ramdani 1210205036 Pend. Mtk VIII 70 70 21 LULUS BERSYARAT
299 Heni Susilawati 1210205037 Pend. Mtk VIII 70 68 18 LULUS BERSYARAT
300 Hesti Rinjani 1210205038 Pend. Mtk VIII 72 72 25 LULUS BERSYARAT
301 Iis Suryani 1210205043 Pend. Mtk VIII 70 70 20 LULUS BERSYARAT
302 Intan 1210205046 Pend. Mtk VIII 72 72 21 LULUS BERSYARAT
303 Jayeng Permana 1210205048 Pend. Mtk VIII 65 65 21 LULUS BERSYARAT
304 Mery Marlina 1210205055 Pend. Mtk VIII 70 70 25 LULUS BERSYARAT
305 Novi Ujianningtyas 1210205062 Pend. Mtk VIII 72 72 32 LULUS BERSYARAT
306 Ratna Sari 1210205067 Pend. Mtk VIII 78 78 32 LULUS BERSYARAT
307 Renita Fauziyah 1210205068 Pend. Mtk VIII 70 70 26 LULUS BERSYARAT
308 Rida Rizkiah 1210205070 Pend. Mtk VIII 72 72 37 LULUS
309 Rika Rosita 1210205071 Pend. Mtk VIII 75 75 33 LULUS BERSYARAT
310 Rossy Fauziah Anwar 1210205078 Pend. Mtk VIII 70 70 27 LULUS BERSYARAT
311 Selvy Putritama Agustin 1210205081 Pend. Mtk VIII 70 70 25 LULUS BERSYARAT
312 Shefira Ghaida 1210205082 Pend. Mtk VIII 75 75 24 LULUS BERSYARAT
313 Yani Asmarani 1210205098 Pend. Mtk VIII 72 72 28 LULUS BERSYARAT
